<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Steps You Can Follow to Monetize Your Blog</title>
	<atom:link href="http://bedeviant.com/5-steps-monetize-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://bedeviant.com/5-steps-monetize-blog</link>
	<description>Faith &#38; Culture</description>
	<lastBuildDate>Sun, 24 Apr 2011 04:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justin Wise</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-4417</link>
		<dc:creator>Justin Wise</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-4417</guid>
		<description>Hi Chuck. I will gladly take your image down.&lt;br&gt;&lt;br&gt;You should know that I found your picture through &lt;a href=&quot;http://search.creativecommons.org&quot; rel=&quot;nofollow&quot;&gt;http://search.creativecommons.org&lt;/a&gt;, just like I do with all the images here on the site. You may want to check the classification of your image, as it turned up usable in my search.</description>
		<content:encoded><![CDATA[<p>Hi Chuck. I will gladly take your image down.</p>
<p>You should know that I found your picture through <a href="http://search.creativecommons.org" rel="nofollow">http://search.creativecommons.org</a>, just like I do with all the images here on the site. You may want to check the classification of your image, as it turned up usable in my search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Patch</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-4416</link>
		<dc:creator>Chuck Patch</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-4416</guid>
		<description>Well Justin, I hope one of your unwritten pieces of advice isn&#039;t to use images in violation of their licensing restrictions, but that is what you&#039;re doing here. This image (mine) has a Creative Commons license that allows you to use it for non-commercial uses with proper attribution. I&#039;m not sure of the former, but I am of the latter.  The image at &lt;a href=&quot;http://www.flickr.com/photos/chuckp/252924532/in/set-72157594498524829/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/chuckp/252924532/i...&lt;/a&gt; is clearly labeled and I would appreciate it if you took it down now. Thanks, &lt;br&gt;Chuck</description>
		<content:encoded><![CDATA[<p>Well Justin, I hope one of your unwritten pieces of advice isn&#39;t to use images in violation of their licensing restrictions, but that is what you&#39;re doing here. This image (mine) has a Creative Commons license that allows you to use it for non-commercial uses with proper attribution. I&#39;m not sure of the former, but I am of the latter.  The image at <a href="http://www.flickr.com/photos/chuckp/252924532/in/set-72157594498524829/" rel="nofollow">http://www.flickr.com/photos/chuckp/252924532/i&#8230;</a> is clearly labeled and I would appreciate it if you took it down now. Thanks, <br />Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wise</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3896</link>
		<dc:creator>Justin Wise</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3896</guid>
		<description>Hi Chuck. I will gladly take your image down.&lt;br&gt;&lt;br&gt;You should know that I found your picture through &lt;a href=&quot;http://search.creativecommons.org&quot; rel=&quot;nofollow&quot;&gt;http://search.creativecommons.org&lt;/a&gt;, just like I do with all the images here on the site. You may want to check the classification of your image, as it turned up usable in my search.</description>
		<content:encoded><![CDATA[<p>Hi Chuck. I will gladly take your image down.</p>
<p>You should know that I found your picture through <a href="http://search.creativecommons.org" rel="nofollow">http://search.creativecommons.org</a>, just like I do with all the images here on the site. You may want to check the classification of your image, as it turned up usable in my search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Patch</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3894</link>
		<dc:creator>Chuck Patch</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3894</guid>
		<description>Well Justin, I hope one of your unwritten pieces of advice isn&#039;t to use images in violation of their licensing restrictions, but that is what you&#039;re doing here. This image (mine) has a Creative Commons license that allows you to use it for non-commercial uses with proper attribution. I&#039;m not sure of the former, but I am of the latter.  The image at &lt;a href=&quot;http://www.flickr.com/photos/chuckp/252924532/in/set-72157594498524829/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/chuckp/252924532/i...&lt;/a&gt; is clearly labeled and I would appreciate it if you took it down now. Thanks, &lt;br&gt;Chuck</description>
		<content:encoded><![CDATA[<p>Well Justin, I hope one of your unwritten pieces of advice isn&#39;t to use images in violation of their licensing restrictions, but that is what you&#39;re doing here. This image (mine) has a Creative Commons license that allows you to use it for non-commercial uses with proper attribution. I&#39;m not sure of the former, but I am of the latter.  The image at <a href="http://www.flickr.com/photos/chuckp/252924532/in/set-72157594498524829/" rel="nofollow">http://www.flickr.com/photos/chuckp/252924532/i&#8230;</a> is clearly labeled and I would appreciate it if you took it down now. Thanks, <br />Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SynapticLight</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3015</link>
		<dc:creator>SynapticLight</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3015</guid>
		<description>Never really thought about monetization, hmm - although it would be cool for the blog to pay for itself and then beyond that to empower me be better in the things I blog about.</description>
		<content:encoded><![CDATA[<p>Never really thought about monetization, hmm &#8211; although it would be cool for the blog to pay for itself and then beyond that to empower me be better in the things I blog about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wise</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3002</link>
		<dc:creator>Justin Wise</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3002</guid>
		<description>This is where &lt;a href=&quot;http://Compete.com&quot; rel=&quot;nofollow&quot;&gt;Compete.com&lt;/a&gt; comes in handy. I took a look at some other sites I read that have sponsors as well. When I ran them through the comparison feature on Compete and saw that there traffic was similar to mine, I knew I could start making some calls.&lt;br&gt;&lt;br&gt;Really though, it&#039;s all about the perceived value. Stats, though important, are only one piece to that puzzle.</description>
		<content:encoded><![CDATA[<p>This is where <a href="http://Compete.com" rel="nofollow">Compete.com</a> comes in handy. I took a look at some other sites I read that have sponsors as well. When I ran them through the comparison feature on Compete and saw that there traffic was similar to mine, I knew I could start making some calls.</p>
<p>Really though, it&#39;s all about the perceived value. Stats, though important, are only one piece to that puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattharrell</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3001</link>
		<dc:creator>mattharrell</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3001</guid>
		<description>Glad to be partnered with you Justin!</description>
		<content:encoded><![CDATA[<p>Glad to be partnered with you Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @kylelreed</title>
		<link>http://bedeviant.com/5-steps-monetize-blog/comment-page-1#comment-3000</link>
		<dc:creator>@kylelreed</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedeviant.com/?p=2591#comment-3000</guid>
		<description>Question: At what point, in regards to your stats, did you decide that your blog would be a worthy investment for sponsors?</description>
		<content:encoded><![CDATA[<p>Question: At what point, in regards to your stats, did you decide that your blog would be a worthy investment for sponsors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

